Jincheng Pump Industry-Family Needs
deep well pump
Key words:
Classification:
Product Details
| model | Voltage | power W |
Horsepower HP |
outlet inch |
Stator height mm |
Wire m |
weight KG |
L*w*h MM |
V m³ |
| Y125QD-10-45/3/1.1 | 1100w | 1.5 | 3 | 15米 | 27.6 | 87*15*18 | |||
| Y125QD-10-50/3/1.5 | 1500w | 2 | 3 | 15米 | 27.6 | 87*15*18 | |||
| Y125QD-10-55/4/1.8 | 1800w | 2.4 | 4 | 15米 | 29.8 | 93*15*18 | |||
| Y125QD-10-60/4/2.2 | 2200w | 3 | 4 | 15米 | 29.8 | 93*15*18 | |||
| Y125QD-10-65/5/2.4 | 2400w | 3.2 | 5 | 15米 | 31.8 | 99*15*18 | |||
| Y125QD-10-70/5/2.6 | 2600w | 3.5 | 5 | 15米 | 31.8 | 99*15*18 | |||
| Y1250D-10-75/6/3.0 | 3000w | 4 | 6 | 15米 | 33.2 | 103.5*15*18 | |||
| Y125QD-10-80/6/3.5 | 3500w | 5 | 6 | 15米 | 33.2 | 103.5*15*18 |
Inquiry
Note: Please fill in this form and we will contact you on the next business day.
Related Products
Content update in progress...