Jincheng Pump Industry-Family Needs
deep well pump
Key words:
Classification:
Product Details
| model | Voltage | power W |
Horsepower HP |
outlet inch |
Stator height mm |
Wire m |
weight KG |
L*w*h MM |
V m³ |
| 75QJD1.5-20/8-0.18 | 220/50hz | 180W | 0.25 | 1 | 8 | 18m | 8.4 | 77.5*10*12 | 0.093 |
| 75QJD 1.5-25/10-025 | 220/50hz | 250W | 0.35 | 1 | 10 | 18m | 8.9 | 83.5*10*12 | 0.01002 |
| 75QJD1.5-30/12-0.37 | 220/50hz | 370W | 0.5 | 1 | 12 | 18m | 9.4 | 89*10*12 | 0.01068 |
| 75QJD1.5-38/15-0.55 | 220/50hz | 550W | 0.75 | 1 | 15 | 18m | 10.1 | 99.5*10*12 | 0.01194 |
| 75QJD1.5-53/21-0.75 | 220/50hz | 750W | 1 | 1 | 21 | 18m | 12.25 | 119.5*10*12 | 0.01434 |
| 75QJD 1.5-68/27-1.1 | 220/50hz | 1100W | 1.5 | 1 | 27 | 18m | 13.95 | 137*10*12 | 0.01644 |
Inquiry
Note: Please fill in this form and we will contact you on the next business day.
Related Products
Content update in progress...