Jincheng Pump Industry-Family Needs
Stainless steel screw pumps
Key words:
Classification:
Product Details
| model | Voltage | power W |
Horsepower HP |
outlet inch |
Stator height mm |
Wire m |
weight KG |
L*w*h MM |
V m³ |
| 4QGB2.0-50-0.37 | 220/50hz | 370w | 0.5 | 1 | 100P | 13m | 8.1 | 55*10*15 | 0.00825 |
| 4QGB2.0-60-0.55 | 220/50hz | 550w | 0.75 | 1 | 120P | 13m | 8.55 | 57*10*15 | 0.00855 |
| 4QGB2.0-60-0.75 | 220/50hz | 750w | 1 | 1 | 120P | 13m | 8.55 | 57*10*15 | 0.00855 |
| 4QGB2.0-70-0.9 | 220/50hz | 900w | 1.2 | 1 | 140P | 13m | 8.95 | 58*10*15 | 0.0087 |
| 4QGB2.0-70-1.1 | 220/50hz | 1100w | 1.5 | 1 | 140P | 13m | 8.95 | 58*10*15 | 0.0087 |
| 4QGB2.0-80-1.5 | 220/50hz | 1500w | 2 | 1 | 160P | 13m | 9.7 | 63*10*15 | 0.00945 |
| 4QGB2.0-80-1.8 | 220/50hz | 1800w | 2.4 | 1 | 160P | 13m | 9.7 | 63*10*15 | 0.00945 |
| 4QGB2.0-110-2.2 | 220/50hz | 2200w | 3 | 1 | 160P | 13m | 17.25 | 67*12*17 | 0.013668 |
| 4QGB2.0-110-3.0 | 220/50hz | 3000w | 4 | 1 | 160P | 13m | 17.25 | 67*12*17 | 0.013668 |
Inquiry
Note: Please fill in this form and we will contact you on the next business day.
Related Products
Content update in progress...