Jincheng Pump Industry-Family Needs
Product Details
USES AND FEATURES
These pumps are suitable for handing clean water notcontaing abrasive particles and fluids which are notchemically aggressive to the pump componets.Theyare extremely reliable,simple to use,quite andvirtuanllymaintenance-free,finding many uses indomestic and civil applications,and in particular theautomatic distributionofwater from small andmedium-sized surge tanks, transferring water,wateringgardens,etc.
STANDARD DATA AND EQUIPMENT
Single phase 220V/50Hz.Brass impeller,carbon steelmotor shaft,with thermal protector inside.Other modeland material such as three phase,110V.60Hz,dualvoltage,stainless shaft,etc,will be available uponrequest.
PERFORMANCE RANGE
Flow rate up to 1300L/min(78m3/h)
Head up to 22m
PERFORMANCE CHART

OPERATING LIMITS
Suction lift up to 9m
Fluid temperature up to 60℃
Maximum ambient temperature 40℃
TECHNICAL DATA
| TYPE | POWER(KW) | POWER(HP) | HMAX(m) | QMAX(L/min) | SIZE(Inch) | MAX.SUCT(m) | PACKING QTY |
| MHF-5B | 0.75 | 1 | 14 | 400 | 2"×2" | 9 | 1400 |
| MHF-5A | 1.1 | 1.5 | 18 | 500 | 2"×2" | 9 | 1200 |
| MHF-5AM | 1.5 | 2 | 20 | 600 | 2"×2" | 9 | 1200 |
| MHF-6D | 1.1 | 1.5 | 12 | 1000 | 3"×3" | 9 | 850 |
| MHF-6C | 1.5 | 2 | 15 | 1100 | 3"×3" | 9 | 850 |
| MHF-8B | 2.2 | 3 | 18.5 | 1200 | 3"×3" | 9 | 750 |
| MHF-6A | 3 | 4 | 22 | 1300 | 3"×3" | 9 | 750 |
| MHF-6DR | 1.1 | 1.5 | 12 | 1000 | 4"×4" | 9 | 850 |
| MHF-6CR | 1.5 | 2 | 15 | 1100 | 4"×4" | 9 | 850 |
| MHF-8BR | 2.2 | 3 | 18 | 1200 | 4"×4" | 9 | 750 |
| MHF-6AR | 3 | 4 | 20 | 1300 | 4"×4" | 9 | 750 |
Inquiry
Note: Please fill in this form and we will contact you on the next business day.
Related Products
Content update in progress...