Jincheng Pump Industry-Family Needs
Product Details
USES AND FEATURES
These pumps are suitable for handing clean water not containg abrasive particles and fluids which are not chemicallyaggressive to the pump componets.They are extremely rellable,simple to use,guite and virtuanlly maintenance.free,finding many uses in domestic and civil applications,and inparticular the automatic distribution of water fromsmall and medium-sized surge tanks, transferring water,watering gardens,etc.
STANDARD DATA AND EQUIPMENT
Single phase 220V/50Hz.Brass impeller,carbon steel motorshaft,with thermal protector inside.Other model and materialsuch as three phase,110V,60Hz,dual voltage,stainlessshaft.etc,will be available upon request.
PERFORMANCE RANGE
Flow rate up to 140L/min(8.4m3/h)
Head up to 45m
OPERATING LIMITS
Suction lift up to 9m
Fluid temperature up to 60℃
Maximum ambienttemperature 40℃
PERFORMANCE CHART

TECHNICAL DATA
| TYPE | POWER(KW) | POWER(HP) | HMAX(m) | QMAX(L/min) | SIZE(Inch) | MAX.SUCT(m) |
| CPM130 | 0.37 | 0.5 | 22 | 60 | 1”×1” | 9 |
| CPM146 | 0.55 | 0.75 | 28 | 80 | 1”×1” | 9 |
| CPM158 | 0.75 | 1 | 32 | 100 | 1”×1” | 9 |
| CPM180 | 1.1 | 1.5 | 38 | 120 | 1.25”×1" | 9 |
| CPM200 | 1.5 | 2 | 40 | 130 | 1”×1" | 9 |

| N. | DESCRIPTION | N. | DESCRIPTION | N. | DESCRIPTION |
| 1 | Discharge plug | 13 | Bolt | 25 | Screw |
| 2 | "O"ring | 14 | Pump support | 26 | Cable presser |
| 3 | Charge plug | 15 | Key | 27 | Fairlead |
| 4 | Pump casing | 16 | Bearing | 28 | Stand |
| 5 | Nut | 17 | Bolt | 29 | Stand in |
| 6 | Impeller | 18 | Rotor | 30 | Driving cap |
| 7 | Snap ring | 19 | Split ring | 31 | Bolt |
| 8 | Washer | 20 | Bolt | 32 | Fan |
| 9 | Mechanical seal | 21 | Terminal cover | 33 | Fan cover |
| 10 | "O"ring | 22 | Capacitor | ||
| 11 | Pump casing cover | 23 | Terminal board | ||
| 12 | Drops guard | 24 | Casing with wound stator |
Inquiry
Note: Please fill in this form and we will contact you on the next business day.
Related Products
Content update in progress...